
Liga 1 · Peru · updated on 10/08/2026
Deportivo Moquegua corners
Average corners won, conceded and per match, home and away, based on 28 matches.
8.43corners per match
3.29won per match
5.14conceded per match
4.25in the 1st half
0.30 corners below the Liga 1 average (8.73 per match). See the Liga 1
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 3.29 | 3.86 | 2.71 | 1.50 |
| Conceded | 5.14 | 4.86 | 5.43 | 2.75 |
| Match total | 8.43 | 8.71 | 8.14 | 4.25 |
| Matches in the database | 28 | 14 | 14 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Deportivo Moquegua vs Cienciano (home) | 10/08/2026 | 6–9 | 5–5 |
| Juan Pablo II College vs Deportivo Moquegua (away) | 09/20/2026 | 0–6 | 0–3 |
| Deportivo Moquegua vs Sporting Cristal (home) | 09/13/2026 | 10–4 | 6–4 |
| Cusco FC vs Deportivo Moquegua (away) | 09/05/2026 | 2–5 | 2–2 |
| Deportivo Moquegua vs Alianza Atletico (home) | 08/30/2026 | 5–4 | 1–3 |
| Sport Huancayo vs Deportivo Moquegua (away) | 08/22/2026 | 1–10 | 0–7 |
| Deportivo Moquegua vs Sport Boys (home) | 08/16/2026 | 1–11 | 0–2 |
| Deportivo Garcilaso vs Deportivo Moquegua (away) | 08/09/2026 | 4–5 | 2–4 |
| Deportivo Moquegua vs FBC Melgar (home) | 08/02/2026 | 2–5 | 1–4 |
| UTC Cajamarca vs Deportivo Moquegua (away) | 07/26/2026 | 1–7 | 0–3 |
Frequently asked questions
What is the average number of corners in Deportivo Moquegua matches?
Deportivo Moquegua matches have an average of 8.43 corners per match (both teams combined): 3.29 won and 5.14 conceded. Data updated on 10/08/2026.
Does Deportivo Moquegua win more corners at home or away?
At home: 3.86 corners won per match, against 2.71 away.
In which minute are the most corners taken in Deportivo Moquegua matches?
In the 40-50 minute band, with an average of 1.54 corners per match.