
Veikkausliiga · Finland · updated on 10/08/2026
KuPS Kuopio corners
Average corners won, conceded and per match, home and away, based on 26 matches.
10.65corners per match
6.19won per match
4.46conceded per match
5.54in the 1st half
0.76 corners above the Veikkausliiga average (9.89 per match). See the Veikkausliiga
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 6.19 | 6.69 | 5.69 | 3.42 |
| Conceded | 4.46 | 3.77 | 5.15 | 2.12 |
| Match total | 10.65 | 10.46 | 10.85 | 5.54 |
| Matches in the database | 26 | 13 | 13 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| KuPS Kuopio vs AC Oulu (home) | 10/08/2026 | 9–3 | 3–2 |
| VPS Vaasa vs KuPS Kuopio (away) | 09/19/2026 | 4–10 | 3–4 |
| KuPS Kuopio vs HJK Helsinki (home) | 09/13/2026 | 7–4 | 3–1 |
| IF Gnistan vs KuPS Kuopio (away) | 09/08/2026 | 5–6 | 3–2 |
| FC Inter vs KuPS Kuopio (away) | 08/31/2026 | 2–3 | 0–0 |
| KuPS Kuopio vs IFK Mariehamn (home) | 08/23/2026 | 10–4 | 5–3 |
| Lahti vs KuPS Kuopio (away) | 08/16/2026 | 4–3 | 3–1 |
| KuPS Kuopio vs TPS (home) | 08/09/2026 | 2–8 | 1–4 |
| IF Gnistan vs KuPS Kuopio (away) | 08/01/2026 | 3–8 | 2–3 |
| KuPS Kuopio vs VPS Vaasa (home) | 07/25/2026 | 1–4 | 0–3 |
Frequently asked questions
What is the average number of corners in KuPS Kuopio matches?
KuPS Kuopio matches have an average of 10.65 corners per match (both teams combined): 6.19 won and 4.46 conceded. Data updated on 10/08/2026.
Does KuPS Kuopio win more corners at home or away?
At home: 6.69 corners won per match, against 5.69 away.
In which minute are the most corners taken in KuPS Kuopio matches?
In the 50-60 minute band, with an average of 1.65 corners per match.