
England · updated on 10/08/2026
Corners in the League Two
Average per match, per half, per minute band and per team, based on 102 matches.
10.11corners per match
4.62in the 1st half
5.69per match by the home team
4.42per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 4.22 | 8.33 | 12.56 | 9 | |
| 7.00 | 5.33 | 12.33 | 9 | |
| 6.50 | 5.50 | 12.00 | 8 | |
| 6.78 | 4.67 | 11.44 | 9 | |
| 6.71 | 4.43 | 11.14 | 7 | |
| 4.89 | 5.89 | 10.78 | 9 | |
| 6.12 | 4.50 | 10.62 | 8 | |
| 6.25 | 4.38 | 10.62 | 8 | |
| 4.11 | 6.44 | 10.56 | 9 | |
| 5.22 | 4.89 | 10.11 | 9 | |
| 4.56 | 5.44 | 10.00 | 9 | |
| 5.33 | 4.67 | 10.00 | 9 | |
| 4.44 | 5.33 | 9.78 | 9 | |
| 4.43 | 5.29 | 9.71 | 7 | |
| 6.00 | 3.56 | 9.56 | 9 | |
| 4.11 | 5.33 | 9.44 | 9 | |
| 3.33 | 6.11 | 9.44 | 9 | |
| 4.71 | 4.57 | 9.29 | 7 | |
| 4.12 | 5.12 | 9.25 | 8 | |
| 4.78 | 4.44 | 9.22 | 9 | |
| 3.56 | 5.44 | 9.00 | 9 | |
| 5.14 | 3.43 | 8.57 | 7 | |
| 3.67 | 4.89 | 8.56 | 9 | |
| 5.78 | 2.67 | 8.44 | 9 |
Teams that win the most corners
Grimsby 7.00
Salford City 6.78
Barnet 6.71
Walsall 6.50
York 6.25
Teams that concede the most corners
Swindon 8.33
Cheltenham 6.44
Tranmere 6.11
Fleetwood Town 5.89
Walsall 5.50
Frequently asked questions
What is the average number of corners per match in the League Two?
In the League Two (England), there are on average 10.11 corners per match, 4.62 in the 1st half. Data updated on 10/08/2026.
Which team wins the most corners in the League Two?
Grimsby, with an average of 7.00 corners won per match.
In which minute are the most corners taken in the League Two?
In the 80-90 minute band, with an average of 1.91 corners per match.