
England · updated on 10/08/2026
Corners in the National League
Average per match, per half, per minute band and per team, based on 143 matches.
9.92corners per match
4.72in the 1st half
5.57per match by the home team
4.34per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 6.17 | 7.17 | 13.33 | 12 | |
| 4.42 | 6.67 | 11.08 | 12 | |
| 6.42 | 4.58 | 11.00 | 12 | |
| 6.36 | 4.64 | 11.00 | 11 | |
| 4.67 | 6.33 | 11.00 | 12 | |
| 6.42 | 4.50 | 10.92 | 12 | |
| 4.82 | 5.91 | 10.73 | 11 | |
| 5.42 | 5.08 | 10.50 | 12 | |
| 4.83 | 5.42 | 10.25 | 12 | |
| 6.17 | 4.00 | 10.17 | 12 | |
| 5.00 | 5.17 | 10.17 | 12 | |
| 4.33 | 5.75 | 10.08 | 12 | |
| 5.17 | 4.75 | 9.92 | 12 | |
| 4.83 | 4.67 | 9.50 | 12 | |
| 4.75 | 4.75 | 9.50 | 12 | |
| 6.67 | 2.75 | 9.42 | 12 | |
| 4.67 | 4.67 | 9.33 | 12 | |
| 3.75 | 5.50 | 9.25 | 12 | |
| 4.25 | 5.00 | 9.25 | 12 | |
| 5.00 | 3.92 | 8.92 | 12 | |
| 3.50 | 5.25 | 8.75 | 12 | |
| 4.67 | 3.58 | 8.25 | 12 | |
| 3.83 | 4.42 | 8.25 | 12 | |
| 3.00 | 4.58 | 7.58 | 12 |
Teams that win the most corners
Boreham Wood 6.67
Carlisle 6.42
Barrow 6.42
Forest Green 6.36
Boston Utd 6.17
Teams that concede the most corners
Boston Utd 7.17
Worthing 6.67
Hornchurch FC 6.33
Scunthorpe 5.91
Halifax 5.75
Frequently asked questions
What is the average number of corners per match in the National League?
In the National League (England), there are on average 9.92 corners per match, 4.72 in the 1st half. Data updated on 10/08/2026.
Which team wins the most corners in the National League?
Boreham Wood, with an average of 6.67 corners won per match.
In which minute are the most corners taken in the National League?
In the 80-90 minute band, with an average of 1.90 corners per match.