
Liga 1 · Peru · updated on 10/08/2026
Comerciantes Unidos corners
Average corners won, conceded and per match, home and away, based on 27 matches.
8.33corners per match
3.48won per match
4.85conceded per match
3.78in the 1st half
0.40 corners below the Liga 1 average (8.73 per match). See the Liga 1
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 3.48 | 3.08 | 3.86 | 1.48 |
| Conceded | 4.85 | 4.15 | 5.50 | 2.30 |
| Match total | 8.33 | 7.23 | 9.36 | 3.78 |
| Matches in the database | 27 | 13 | 14 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Alianza Atletico vs Comerciantes Unidos (away) | 09/18/2026 | 3–10 | 2–6 |
| Comerciantes Unidos vs Sport Huancayo (home) | 09/12/2026 | 1–8 | 0–2 |
| Universitario de Deportes vs Comerciantes Unidos (away) | 09/05/2026 | 3–7 | 2–2 |
| Comerciantes Unidos vs FC Cajamarca (home) | 08/28/2026 | 5–3 | 1–2 |
| UTC Cajamarca vs Comerciantes Unidos (away) | 08/22/2026 | 6–7 | 1–3 |
| Atletico Grau vs Comerciantes Unidos (away) | 08/14/2026 | 0–5 | 0–4 |
| Comerciantes Unidos vs Cusco FC (home) | 08/07/2026 | 1–1 | 1–1 |
| CD Los Chankas vs Comerciantes Unidos (away) | 07/31/2026 | 7–5 | 1–3 |
| Comerciantes Unidos vs Alianza Lima (home) | 07/26/2026 | 1–2 | 1–1 |
| Deportivo Moquegua vs Comerciantes Unidos (away) | 07/18/2026 | 3–5 | 2–1 |
Frequently asked questions
What is the average number of corners in Comerciantes Unidos matches?
Comerciantes Unidos matches have an average of 8.33 corners per match (both teams combined): 3.48 won and 4.85 conceded. Data updated on 10/08/2026.
Does Comerciantes Unidos win more corners at home or away?
Away: 3.86 corners won per match, against 3.08 at home.
In which minute are the most corners taken in Comerciantes Unidos matches?
In the 80-90 minute band, with an average of 1.67 corners per match.