
Primera División (Chile) · Chile · updated on 10/08/2026
Coquimbo Unido corners
Average corners won, conceded and per match, home and away, based on 22 matches.
10.05corners per match
6.09won per match
3.95conceded per match
5.09in the 1st half
0.19 corners above the Primera División (Chile) average (9.86 per match). See the Primera División (Chile)
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 6.09 | 8.00 | 4.50 | 3.09 |
| Conceded | 3.95 | 2.70 | 5.00 | 2.00 |
| Match total | 10.05 | 10.70 | 9.50 | 5.09 |
| Matches in the database | 22 | 10 | 12 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Cobresal vs Coquimbo Unido (away) | 09/12/2026 | 9–8 | 1–5 |
| Universidad de Chile vs Coquimbo Unido (away) | 09/05/2026 | 4–5 | 3–1 |
| Coquimbo Unido vs Universidad de Concepcion (home) | 09/02/2026 | 12–4 | 5–1 |
| Coquimbo Unido vs Universidad Catolica (home) | 08/26/2026 | 6–2 | 5–1 |
| Deportes Concepcion vs Coquimbo Unido (away) | 08/23/2026 | 1–6 | 0–2 |
| Coquimbo Unido vs La Serena (home) | 08/08/2026 | 12–0 | 4–0 |
| Palestino vs Coquimbo Unido (away) | 08/01/2026 | 3–3 | 1–1 |
| Coquimbo Unido vs OHiggins (home) | 06/13/2026 | 7–2 | 6–2 |
| Deportes Limache vs Coquimbo Unido (away) | 05/31/2026 | 5–4 | 2–1 |
| Everton de Vina vs Coquimbo Unido (away) | 05/22/2026 | 7–5 | 3–3 |
Frequently asked questions
What is the average number of corners in Coquimbo Unido matches?
Coquimbo Unido matches have an average of 10.05 corners per match (both teams combined): 6.09 won and 3.95 conceded. Data updated on 10/08/2026.
Does Coquimbo Unido win more corners at home or away?
At home: 8.00 corners won per match, against 4.50 away.
In which minute are the most corners taken in Coquimbo Unido matches?
In the 80-90 minute band, with an average of 1.91 corners per match.