
Premium Liiga · Estonia · updated on 10/08/2026
FC Levadia Tallinn corners
Average corners won, conceded and per match, home and away, based on 29 matches.
11.21corners per match
8.31won per match
2.90conceded per match
5.38in the 1st half
0.55 corners above the Premium Liiga average (10.66 per match). See the Premium Liiga
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 8.31 | 6.64 | 9.87 | 4.07 |
| Conceded | 2.90 | 2.71 | 3.07 | 1.31 |
| Match total | 11.21 | 9.36 | 12.93 | 5.38 |
| Matches in the database | 29 | 14 | 15 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| JK Trans Narva vs FC Levadia Tallinn (away) | 09/20/2026 | 11–5 | 6–3 |
| FC Levadia Tallinn vs JK Tammeka Tartu (home) | 09/17/2026 | 9–3 | 3–3 |
| FC Levadia Tallinn vs Parnu JK Vaprus (home) | 09/12/2026 | 8–5 | 4–2 |
| FC Levadia Tallinn vs FC Kuressaare (home) | 09/09/2026 | 3–4 | 1–3 |
| Paide Linnameeskond vs FC Levadia Tallinn (away) | 09/06/2026 | 6–3 | 2–1 |
| JK Nomme Kalju vs FC Levadia Tallinn (away) | 08/30/2026 | 10–7 | 3–5 |
| FC Levadia Tallinn vs JK Trans Narva (home) | 08/21/2026 | 5–1 | 3–0 |
| Harju JK Laagri vs FC Levadia Tallinn (away) | 08/16/2026 | 7–3 | 3–2 |
| FC Levadia Tallinn vs JK Nomme United (home) | 08/09/2026 | 11–1 | 7–0 |
| Parnu JK Vaprus vs FC Levadia Tallinn (away) | 08/02/2026 | 17–0 | 9–0 |
Frequently asked questions
What is the average number of corners in FC Levadia Tallinn matches?
FC Levadia Tallinn matches have an average of 11.21 corners per match (both teams combined): 8.31 won and 2.90 conceded. Data updated on 10/08/2026.
Does FC Levadia Tallinn win more corners at home or away?
Away: 9.87 corners won per match, against 6.64 at home.
In which minute are the most corners taken in FC Levadia Tallinn matches?
In the 80-90 minute band, with an average of 1.90 corners per match.