
England · updated on 10/08/2026
Corners in the League One
Average per match, per half, per minute band and per team, based on 90 matches.
10.73corners per match
5.33in the 1st half
5.64per match by the home team
5.09per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 8.43 | 4.71 | 13.14 | 7 | |
| 6.25 | 6.62 | 12.88 | 8 | |
| 4.57 | 8.00 | 12.57 | 7 | |
| 6.71 | 5.57 | 12.29 | 7 | |
| 6.71 | 5.29 | 12.00 | 7 | |
| 5.43 | 6.43 | 11.86 | 7 | |
| 4.33 | 7.17 | 11.50 | 6 | |
| 5.57 | 5.71 | 11.29 | 7 | |
| 5.12 | 5.88 | 11.00 | 8 | |
| 4.86 | 6.14 | 11.00 | 7 | |
| 5.50 | 5.50 | 11.00 | 8 | |
| 5.67 | 5.00 | 10.67 | 9 | |
| 3.29 | 7.29 | 10.57 | 7 | |
| 6.88 | 3.62 | 10.50 | 8 | |
| 6.25 | 4.12 | 10.38 | 8 | |
| 5.25 | 5.00 | 10.25 | 8 | |
| 6.29 | 3.86 | 10.14 | 7 | |
| 3.88 | 6.25 | 10.12 | 8 | |
| 6.88 | 3.12 | 10.00 | 8 | |
| 5.75 | 4.00 | 9.75 | 8 | |
| 4.43 | 5.00 | 9.43 | 7 | |
| 4.14 | 5.00 | 9.14 | 7 | |
| 2.89 | 5.67 | 8.56 | 9 | |
| 3.71 | 4.71 | 8.43 | 7 |
Teams that win the most corners
Barnsley 8.43
Stockport 6.88
Huddersfield 6.88
Sheff Wed 6.71
Leicester 6.71
Teams that concede the most corners
Blackpool 8.00
Bromley 7.29
Oxford Utd 7.17
Bradford 6.62
Milton Keynes Dons 6.43
Frequently asked questions
What is the average number of corners per match in the League One?
In the League One (England), there are on average 10.73 corners per match, 5.33 in the 1st half. Data updated on 10/08/2026.
Which team wins the most corners in the League One?
Barnsley, with an average of 8.43 corners won per match.
In which minute are the most corners taken in the League One?
In the 80-90 minute band, with an average of 1.88 corners per match.