Updated on 10/08/2026

Corner statistics

Average corners per match, by league and by team, based on 6,005 matches in 53 leagues.

9.89corners per match
4.66in the 1st half
5.43per match by the home team
4.46per match by the away team

When the corners are taken

  1. 0.79 0-10
  2. 0.99 10-20
  3. 0.95 20-30
  4. 0.98 30-40
  5. 1.31 40-50
  6. 1.07 50-60
  7. 1.01 60-70
  8. 1.00 70-80
  9. 1.81 80-90
Average corners per 10-minute band, across the leagues Sniper follows

Leagues with the most and fewest corners

#LeaguePer match1st halfHomeAway
1 Besta deild (Iceland) 12.305.95 6.665.64
2 Premiership (Scotland) 11.765.69 6.505.26
3 1st Division (Norway) 11.375.17 6.105.28
4 Bundesliga 2 (Germany) 11.205.31 5.595.61
5 Premier League (Faroe Islands) 10.975.10 5.755.22
6 Bundesliga (Austria) 10.905.31 5.505.40
7 Eliteserien (Norway) 10.905.33 6.164.74
8 Bundesliga 1 (Germany) 10.864.81 6.114.75
9 Liga MX (Mexico) 10.755.18 5.984.77
10 League One (England) 10.735.33 5.645.09
11 Premium Liiga (Estonia) 10.665.23 4.995.67
12 Championship (England) 10.624.67 5.804.82
13 Super League (Switzerland) 10.604.69 5.984.62
14 Série B (Brazil) 10.474.83 6.004.48
15 Série A (Brazil) 10.344.77 5.944.40
16 Superettan (Sweden) 10.314.84 5.464.85
17 Allsvenskan (Sweden) 10.204.97 5.414.79
18 Chinese Super League (China) 10.144.79 5.644.50
19 League Two (England) 10.114.62 5.694.42
20 Eerste Divisie (Netherlands) 10.074.72 5.514.56
21 Ekstraklasa (Poland) 10.034.82 5.834.19
22 Superligaen (Denmark) 10.025.15 5.414.61
23 MLS (USA) 10.014.59 5.584.43
24 First Division A (Belgium) 9.974.87 5.304.67
25 Championship (Scotland) 9.934.67 5.554.38
26 National League (England) 9.924.72 5.574.34
27 Veikkausliiga (Finland) 9.894.72 5.054.84
28 Primera División (Chile) 9.864.78 5.394.47
29 Serie B (Italy) 9.804.50 5.064.74
30 La Liga 1 (Spain) 9.654.61 5.264.39
31 Ligue 1 (France) 9.624.49 4.644.98
32 3. Liga (Germany) 9.514.47 5.244.27
33 Serie A (Italy) 9.504.26 5.144.36
34 Premier Soccer League (South Africa) 9.464.28 5.284.18
35 Süper Lig (Turkey) 9.414.46 5.044.37
36 Saudi League (Saudi Arabia) 9.394.27 4.874.52
37 Premier League (England) 9.384.66 4.944.44
38 HNL (Croatia) 9.233.95 4.904.33
39 J. League (Japan) 9.224.19 4.504.72
40 LigaPRO Serie A (Ecuador) 9.174.32 5.353.83
41 Premier League (Ukraine) 9.134.35 4.854.29
42 Premier League (Egypt) 9.104.26 4.724.38
43 Primera División (Uruguay) 9.094.04 4.684.41
44 Ligue 2 (France) 8.954.33 4.904.05
45 La Liga 2 (Spain) 8.824.24 4.724.10
46 Liga 1 (Peru) 8.734.26 5.153.58
47 Superliga (Argentina) 8.664.11 5.003.66
48 K League 1 (South Korea) 8.643.86 4.464.18
49 TFF 1. Lig (Turkey) 8.614.00 4.793.83
50 Primeira Liga (Portugal) 8.614.39 5.293.32
51 Segunda Liga (Portugal) 8.613.76 4.813.80
52 Super League (Greece) 8.314.26 4.543.77
53 Botola Pro (Morocco) 7.722.94 4.942.78

Teams that win the most corners

#TeamLeagueWon per match
1Bayern MunichBundesliga 19.50
2CelticPremiership9.43
3Bayer LeverkusenBundesliga 19.25
4OlympiakosSuper League (Greece)9.20
5Club BruggeFirst Division A8.86
6PetrojetPremier League (Egypt)8.80
7JuventusSerie A8.60
8KR ReykjavikBesta deild8.50
9BarnsleyLeague One8.43
10PartickChampionship (Scotland)8.38
11BesiktasSüper Lig8.33
12Fram ReykjavikBesta deild8.33
13FC Levadia TallinnPremium Liiga8.31
14Al-Nassr RiyadhSaudi League8.29
15HeraclesEerste Divisie8.22
16Nacional De FootballPrimera División (Uruguay)8.14
17FC Den BoschEerste Divisie8.11
18Bukovyna ChernivtsiPremier League (Ukraine)8.00
19Chivas GuadalajaraLiga MX8.00
20ComoSerie A8.00

Teams that concede the most corners

#TeamLeagueConceded per match
1HartbergBundesliga10.00
2Racing SantanderLa Liga 19.14
3Asyut PetroleumPremier League (Egypt)9.00
4SwindonLeague Two8.33
5OH LeuvenFirst Division A8.29
6Lincoln CityChampionship (England)8.12
7BlackpoolLeague One8.00
8DarmstadtBundesliga 27.83
9KA AkureyriBesta deild7.83
10Al Fateh SCSaudi League7.71
11FH HafnarfjordurBesta deild7.71
12QueretaroLiga MX7.67
13FrosinoneSerie A7.60
14AalesundEliteserien7.57
15Al RiyadhSaudi League7.57
16Austria LustenauBundesliga7.57
17Hodd1st Division7.54
18SchalkeBundesliga 17.50
19Sheff UtdChampionship (England)7.50
20Top OssEerste Divisie7.44

How Sniper calculates

The numbers come from our own database, which records every corner, minute by minute, in the 55 leagues the app follows. The average of each league and each team considers the season's matches in the database; on this page, the overall average weights each league by its number of matches.

An average alone can mislead: a team can have a high average because of one or two outlier matches. That is why the app also measures each team's regularity and splits home and away matches.

Statistics show a trend, not a certainty. Corners vary a lot from one match to the next.

Frequently asked questions

What is the average number of corners per match in football?

Across the 53 leagues with matches in the Sniper Cantos database, there are on average 9.89 corners per match, 4.66 in the 1st half. Based on 6,005 matches, updated on 10/08/2026.

Which league has the most corners?

The Besta deild, with an average of 12.30 corners per match. The one with the fewest is the Botola Pro, with 7.72.

Which team wins the most corners?

Bayern Munich (Bundesliga 1), with an average of 9.50 corners won per match.

In which minute are the most corners taken?

In the 80-90 minute band, with an average of 1.81 corners per match.